World Test Championship Points Table 2025-2027
1 min read
ICC World Test Championship 2025-2027
Points Table & Team Standings. Track the progress of all teams as they compete for a spot in the final.
WTC Points Table
Snapshot date: 9 Oct 2026 ยท Top 2 teams qualify for the Final
| RANK# | TEAMS | MATCHESM | WONW | LOSTL | TIEDT | DRAWND | NO RESULTN/R | POINTSPTS | PERCENTAGEPCT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐บAUSTRALIA | 10 | 8 | 2 | 0 | 0 | 0 | 96 | 80.00 โฒ |
| 2 | ๐ฟ๐ฆSOUTH AFRICA | 4 | 3 | 1 | 0 | 0 | 0 | 36 | 75.00 โฒ |
| 3 | ๐ณ๐ฟNEW ZEALAND | 6 | 4 | 1 | 0 | 1 | 0 | 52 | 72.22 โฒ |
| 4 | ๐ง๐ฉBANGLADESH | 6 | 3 | 2 | 0 | 1 | 0 | 40 | 55.56 โผ |
| 5 | ๐ฎ๐ณINDIA | 11 | 5 | 4 | 0 | 2 | 0 | 68 | 51.52 โฒ |
| 6 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟENGLAND | 16 | 7 | 8 | 0 | 1 | 0 | 74 | 38.54 โผ |
| 7 | ๐ฑ๐ฐSRI LANKA | 6 | 1 | 2 | 0 | 3 | 0 | 24 | 33.33 โฒ |
| 8 | ๐๏ธWEST INDIES | 12 | 2 | 8 | 0 | 2 | 0 | 30 | 20.83 โผ |
| 9 | ๐ต๐ฐPAKISTAN | 9 | 2 | 7 | 0 | 0 | 0 | 5 | 4.63 โผ |
Point Deductions
- England โ Deducted 2 points for slow over-rate against India (10th July 2025).
- Pakistan โ Deducted 8 points for slow over-rate against Bangladesh (8th May 2026).
- England โ Deducted 12 points for slow over-rate against New Zealand (18th June 2026).
- West Indies โ Deducted 2 points for slow over-rate against Sri Lanka (07th July 2026).
- Pakistan โ Deducted 11 points for slow over-rate against England (12th September 2026).
Key Abbreviations
M Matches Played
W Matches Won
L Matches Lost
T Matches Tied
D Matches Drawn
N/R No Result
PTS Points Awarded
PCT Percentage