T20 World Cup Batting Record
Highest Individual Score in T20 World Cup
New Zealand's Brendon McCullum scored 123 runs off just 58 balls against Bangladesh, which is the Highest Score in all of the T20 World Cups.
Pos | Player | Team | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
1 | Brendon McCullum | New Zealand | 123 | 58 | 11 | 7 | 212.06 | Bangladesh | Pallekele |
2 | Chris Gayle | West Indies | 117 | 57 | 7 | 10 | 205.26 | South Africa | Johannesburg |
3 | Alex Hales | England | 116* | 64 | 11 | 6 | 181.25 | Sri Lanka | Chattogram |
4 | Ahmed Shehzad | Pakistan | 111* | 62 | 10 | 5 | 179.03 | Bangladesh | Dhaka |
5 | Tamim Iqbal | Bangladesh | 103* | 63 | 10 | 5 | 163.49 | Oman | Dharamsala |
6 | Jos Buttler | England | 101* | 67 | 6 | 6 | 150.74 | Sri Lanka | Sharjah |
7 | Suresh Raina | India | 101 | 60 | 9 | 5 | 168.33 | South Africa | Gros Islet |
8 | Chris Gayle | West Indies | 100* | 48 | 5 | 11 | 208.33 | England | Mumbai |
9 | Mahela Jayawardene | Sri Lanka | 100 | 64 | 10 | 4 | 156.25 | Zimbabwe | Providence |
10 | Luke Wright | England | 99* | 55 | 8 | 6 | 180 | Afghanistan | Colombo (RPS) |
Most Runs in an over in T20 World Cup
List of Batsmen to Score Most Runs In One Over In ICC T20 World Cup
Pos | Player | Team | Series | Matches | Runs | Avg | SR | 100 | 50 | HS |
1 | Virat Kohli | India | 2013/14 | 6 | 319 | 106.33 | 129.14 | 0 | 4 | 77 |
2 | T. Dilshan | Sri Lanka | 2009 | 7 | 317 | 52.83 | 144.74 | 0 | 3 | 96* |
3 | Babar Azam | Pakistan | 2021/22 | 6 | 303 | 60.6 | 126.25 | 0 | 4 | 70 |
4 | Mahela Jayawardene | Sri Lanka | 2010 | 6 | 302 | 60.4 | 159.78 | 1 | 2 | 100 |
5 | Tamim Iqbal | Bangladesh | 2015/16 | 6 | 295 | 73.75 | 142.51 | 1 | 1 | 103* |
6 | David Warner | Australia | 2021/22 | 7 | 289 | 48.16 | 146.7 | 0 | 3 | 89* |
7 | Mohammad Rizwan | Pakistan | 2021/22 | 6 | 281 | 70.25 | 127.72 | 0 | 3 | 79* |
8 | Virat Kohli | India | 2015/16 | 5 | 273 | 136.5 | 146.77 | 0 | 3 | 89* |
9 | Jos Buttler | England | 2021/22 | 6 | 269 | 89.66 | 151.12 | 1 | 1 | 101* |
10 | Mathew Hayden | Australia | 2007/08 | 6 | 265 | 88.33 | 144.8 | 0 | 4 | 73* |
Yuvraj Singh is the only batter to have smashed six sixes in an over in ICC T20 World Cup history. He achieved that feat while playing against the England cricket team in ICC T20 World Cup 2007. After an argument with Andrew Flintoff, Yuvraj destroyed Stuart Broad and hit sixes off all the deliveries he bowled in one over.
AB de Villiers and Jehan Mubarak are two batters to have scored 29 runs in one over. Mubarak accomplished it in 2007 against Kenya’s LN Onyango, while de Villiers wreaked havoc in an over bowled by Afghanistan’s Rashid Khan in the 2016 T20 World Cup.
Chris Gayle holds the fifth spot in this list. He smacked 26 runs off one over bowled by legend Brett Lee in the 2009 T20 World Cup. Meanwhile, Australia’s David Hussey scored 27 runs off an over bowled by Mohammad Sami in the 2010 ICC T20 World Cup Group A match.
It is highly unlikely that Yuvraj Singh’s record for most runs in one over in a T20 World Cup will ever be broken. It will be interesting to see if someone can equal his record.
Highest Partnership by Wicket in T20 World Cup
Wicket | Runs | Partners | Team | Opposition | Ground | Match Date |
1st | 152* | Babar Azam & Mohammad Rizwan | Pakistan | v India | Dubai | 24 October 2021 |
2nd | 166 | Mahela Jayawardene & Kumar Sangakkara | Sri Lanka | v West Indies | Bridgetown | 7 May 2010 |
3rd | 152 | Alex Hales & Eoin Morgan | England | v Sri Lanka | Chattogram | 27 Mar 2014 |
4th | 123 | Pathum Nissanka & Wanindu Hasaranga | Sri Lanka | v Ireland | Abu Dhabi | 20 Oct 2021 |
5th | 119* | Shoaib Malik & Misbah-ul-Haq | Pakistan | v Australia | Johannesburg | 18 Sep 2007 |
6th | 101* | Cameron White & Michael Hussey | Australia | v Sri Lanka | Bridgetown | 9 May 2010 |
7th | 74 | Michael Hussey & Steve Smith | Australia | v Bangladesh | Bridgetown | 5 May 2010 |
8th | 57* | Moeen Ali & David Willey | England | v Afghanistan | Delhi | 23 Mar 2016 |
9th | 44 | Gulbadin Naib & Shapoor Zadran | Afghanistan | v England | Colombo (RPS) | 21 Sep 2012 |
10th | 20 | N. Miller, Sulieman Benn | West Indies | v Australia | Gros Islet | 11 May 2010 |
Fastest Fifty (50) in T20 World Cup
Indian All-Rounder Yuvraj Singh holds the record for the fastest T20 World Cup half-century which he scored in just 12 balls.
Player | Team | Balls Taken | Against | Year |
Yuvraj Singh | India | 12 | England | 2017 |
Colin Munro | New Zealand | 14 | Sri Lanka | 2016 |
Faisal Khan | Saudi Arabia | 15 | Kuwait | 2019 |
Shai Hope | West Indies | 16 | Bangladesh | 2018 |
Tim David | Singapore | 17 | Malaysia | 2020 |
Fastest Century in T20 World Cup
West Indies Chris Gayle had scored 100* runs in just 48 balls against England on 16th March 2016, which is the fastest T20 World Cup Century to till date.
Pos | Player | Team | Runs | Balls | Strike Rate | Opposition | Ground | Match Date |
1 | Chris Gayle | West Indies | 100* | 48 | 208.33 | v England | Mumbai | 16 Mar 2016 |
2 | Chris Gayle | West Indies | 117 | 57 | 205.26 | v South Africa | Johannesburg | 11 Sep 2007 |
3 | Suresh Raina | India | 101 | 60 | 168.33 | v South Africa | Gros Islet | 2 May 2010 |
4 | Mahela Jayawardene | Sri Lanka | 100 | 64 | 156.25 | v Zimbabwe | Providence | 3 May 2010 |
5 | Brendon McCullum | New Zealand | 123 | 58 | 212.06 | v Bangladesh | Pallekele | 21 Sep 2012 |
6 | Alex Hales | England | 116* | 64 | 181.25 | v Sri Lanka | Chrisattogram | 27 Mar 2014 |
7 | Ahmed Shehzad | Pakistan | 111* | 62 | 179.03 | v Bangladesh | Dhaka | 30 Mar 2014 |
8 | Tamim Iqbal | Bangladesh | 103* | 63 | 163.49 | v Oman | Dharamsala | 13 Mar 2016 |
9 | Jos Buttler | England | 101* | 67 | 150.74 | v Sri Lanka | Sharjah | 1 Nov 2021 |
Highest Batting Strike Rate in T20 World Cup
West Indies's two-time T20 World Cup Winning Captain Darren Sammy has a Batting Strike Rate of 164.12 to his name, which is the Highest in the T20 World Cups.
Pos | Player | Team | Matches | SR | Runs | Avg |
1 | Darren Sammy | West Indies | 25 | 164.12 | 215 | 17.91 |
2 | Shahid Afridi | Pakistan | 34 | 154.23 | 546 | 18.82 |
3 | Imran Nazir | Pakistan | 13 | 150 | 300 | 25 |
4 | Kevin Pietersen | England | 15 | 148.33 | 580 | 44.61 |
5 | Charith Asalanka | Sri Lanka | 6 | 147.13 | 231 | 46.2 |
6 | Joe Root | England | 6 | 146.47 | 249 | 49.8 |
7 | Mathew Hayden | Australia | 6 | 144.8 | 265 | 88.33 |
8 | Jos Buttler | England | 21 | 144.58 | 574 | 41 |
9 | Jason Roy | England | 11 | 144.33 | 306 | 30.6 |
10 | AB de Villiers | South Africa | 30 | 143.4 | 717 | 29.87 |
Most Fours in T20 World Cup
Sri Lankan Legend Mahela Jayawardene leads the list of most fours in T20 World Cup as he has scored 111 T20 World Cup fours to his name.
Pos | Player | Team | Matches | Runs | 4s | 6s | Avg | SR |
1 | Mahela Jayawardene | Sri Lanka | 31 | 1016 | 111 | 25 | 39.07 | 134.74 |
2 | TM Dilshan | Sri Lanka | 35 | 897 | 101 | 20 | 30.93 | 124.06 |
3 | Rohit Sharma | India | 33 | 847 | 80 | 31 | 38.5 | 131.52 |
4 | David Warner | Australia | 30 | 762 | 80 | 31 | 27.21 | 135.1 |
5 | Chris Gayle | West Indies | 31 | 949 | 78 | 61 | 36.5 | 143.35 |
6 | Virat Kohli | India | 19 | 834 | 78 | 20 | 83.4 | 129.6 |
7 | Brendon McCullum | New Zealand | 25 | 637 | 67 | 19 | 28.95 | 128.42 |
8 | Kumar Sangakkara | Sri Lanka | 31 | 661 | 63 | 11 | 25.42 | 112.22 |
9 | Gautam Gambhir | India | 21 | 524 | 61 | 6 | 26.2 | 118.01 |
10 | Martin Guptill | New Zealand | 28 | 617 | 61 | 23 | 24.68 | 114.25 |
Most Consecutive Fifties in T20 World Cup
Player | 50s | Runs | Team | Opposition | Venue | Match Date |
Mahela Jayawardene | 3 | 81 | SL | NZ | Guyana | April 30, 2010 |
- | - | 100 | SL | ZIM | Guyana | May 3, 2010 |
- | - | 98 | SL | WI | Barbados | May 7, 2010 |
Virat Kohli | 2 | 54 | IND | WI | Dhaka | March 23, 2014 |
- | - | 57* | IND | BAN | Dhaka | March 28, 2014 |
Matthew Hayden | 2 | 58* | AUS | SL | Cape Town | September 20, 2007 |
- | 62 | AUS | IND | Durban | September 22, 2007 | |
Rohit Sharma | 2 | 62* | IND | WI | Dhaka | March 23, 2014 |
- | - | 56 | IND | BAN | Dhaka | March 28, 2014 |
Kevin Pietersen | 2 | 73* | ENG | PAK | Barbados | May 6, 2010 |
- | - | 53 | ENG | SA | Barbados | May 8, 2010 |
Chris Gayle | 2 | 54 | WI | AUS | Colombo | September 22, 2012 |
- | - | 58 | WI | ENG | Pallekele | September 27, 2012 |
Yuvraj Singh | 2 | 58 | IND | ENG | Durban | September 19, 2007 |
- | - | 70 | IND | AUS | Durban | September 22, 2007 |
Gautam Gambhir | 2 | 51 | IND | NZ | Johannesburg | September 16, 2007 |
- | - | 58 | IND | ENG | Durban | September 19, 2007 |
Tillakaratne Dilshan | 2 | 53 | SL | AUS | Nottingham | June 8, 2009 |
- | - | 74 | SL | WI | Nottingham | June 10, 2009 |
Most Fifties in T20 World Cup
Indian Skipper Virat Kohli has scored 9 half-centuries in T20 World Cups which is the highest number of half-centuries in T20 World Cups.
Pos | Player | Team | Span | Mat | Runs | 50s | 100s | Ave | SR |
1 | Virat Kohli | IND | 2012-2021 | 21 | 845 | 10 | 0 | 76.81 | 129.6 |
2 | Chris Gayle | WI | 2007-2021 | 33 | 965 | 7 | 2 | 34.46 | 142.75 |
4 | Rohit Sharma | IND | 2007-2021 | 33 | 847 | 8 | 0 | 38.5 | 131.52 |
3 | Mahela Jayawardene | SL | 2007-2014 | 31 | 1016 | 6 | 1 | 39.07 | 134.74 |
6 | David Warner | AUS | 2009-2021 | 30 | 762 | 6 | 0 | 27.21 | 135.1 |
4 | Tillakaratne Dilshan | SL | 2007-2016 | 35 | 897 | 6 | 0 | 30.93 | 124.06 |
5 | Shane Watson | AUS | 2007-2016 | 24 | 537 | 5 | 0 | 28.26 | 140.94 |
7 | AB de Villiers | SA | 2007-2016 | 30 | 717 | 5 | 0 | 29.87 | 143.4 |
8 | Baber Azam | PAK | 2021-2021 | 6 | 303 | 4 | 0 | 60.6 | 126.25 |
9 | Mathew Hayden | AUS | 2007-2007 | 6 | 265 | 4 | 0 | 88.33 | 144.8 |
10 | Kevin Pietersen | ENG | 2007-2010 | 15 | 580 | 4 | 0 | 44.61 | 148.33 |
Highest Runs in T20 World Cup
Sri Lankan Batting legend Mahela Jayawardene is the player with the most runs in T20 World Cup with 1,016 runs to his name.
Pos | Player | Team | Matches | Runs | Avg | SR |
1 | Mahela Jayawardene | Sri Lanka | 31 | 1016 | 39.07 | 134.74 |
2 | Chris Gayle | West Indies | 33 | 965 | 34.46 | 142.75 |
3 | T. Dilshan | Sri Lanka | 35 | 897 | 30.93 | 124.06 |
4 | Rohit Sharma | India | 33 | 847 | 38.5 | 131.52 |
5 | Virat Kohli | India | 21 | 845 | 76.63 | 129.6 |
6 | David Warner | Australia | 30 | 762 | 27.21 | 135.1 |
7 | AB de Villiers | South Africa | 30 | 717 | 29.87 | 143.4 |
8 | Shakib Al Hasan | Bangladesh | 31 | 698 | 26.84 | 124.64 |
9 | Kumar Sangakkara | Sri Lanka | 31 | 661 | 25.42 | 112.22 |
10 | Shoaib Malik | Pakistan | 34 | 646 | 34 | 123.28 |
Most sixes in T20 World Cup
West Indies Chris Gayle has hit 63 sixes in all of the T20 World Cups which makes him the player leading the chart for the most sixes hit in T20 World Cups.
Pos | Player | Team | Matches | Runs | 4s | 6s | Avg | SR |
1 | Chris Gayle | West Indies | 33 | 965 | 78 | 63 | 34.46 | 142.75 |
2 | Yuvraj Singh | India | 31 | 593 | 38 | 33 | 23.72 | 128.91 |
3 | Rohit Sharma | India | 33 | 847 | 80 | 31 | 38.5 | 131.52 |
4 | David Warner | Australia | 30 | 762 | 80 | 31 | 27.21 | 135.1 |
5 | Shane Watson | Australia | 24 | 537 | 41 | 31 | 28.26 | 140.94 |
6 | AB de Villiers | South Africa | 30 | 717 | 51 | 30 | 29.87 | 143.4 |
7 | Jos Buttler | England | 21 | 574 | 45 | 26 | 41 | 144.58 |
8 | DJ Bravo | West Indies | 34 | 530 | 35 | 25 | 21.2 | 126.79 |
9 | Mahela Jayawardene | Sri Lanka | 31 | 1016 | 111 | 25 | 39.07 | 134.74 |
10 | JP Duminy | South Africa | 25 | 568 | 37 | 23 | 40.57 | 129.68 |
Most Centuries in T20 World Cup
Pos | Player | Team | Matches | Runs | 100 | 50 | Avg | SR |
1 | Chris Gayle | West Indies | 28 | 920 | 2 | 7 | 40 | 146.73 |
2 | Mahela Jayawardene | Sri Lanka | 31 | 1016 | 1 | 6 | 39.07 | 134.74 |
3 | Brendon McCullum | New Zealand | 25 | 637 | 1 | 2 | 28.95 | 128.42 |
4 | Tamim Iqbal | Bangladesh | 23 | 514 | 1 | 1 | 24.47 | 113.46 |
5 | Suresh Raina | India | 26 | 453 | 1 | 1 | 25.16 | 130.17 |
6 | Alex Hales | England | 14 | 356 | 1 | 1 | 27.38 | 134.84 |
7 | Ahmed Shehzad | Pakistan | 9 | 250 | 1 | 1 | 31.25 | 126.9 |
Highest Average in T20 World Cup
Highest Opening Partnership in T20 World Cup
West Indies' dynamic duo of Chris Gayle and Dwayne Smith scored 145 runs for the opening partnership, which is the highest opening partnership in all T20 World Cups.
Pos | Players | Team | Runs | Opposition | Ground | Match Date |
1 | Mahela Jayawardene & Kumar Sangakkara | Sri Lanka | 166 | v West Indies | Bridgetown | 7 May 2010 |
2 | Babar Azam & Mohammad Rizwan | Pakistan | 152* | v India | Dubai (DSC) | 24 Oct 2021 |
3 | Alex Hales & Eoin Morgan | England | 152 | v Sri Lanka | Chattogram | 27 Mar 2014 |
4 | Chris Gayle & Dwayne Smith | West Indies | 145 | v South Africa | Johannesburg | 11 Sep 2007 |
5 | T. Dilshan & Mahela Jayawardene | Sri Lanka | 145 | v England | Chattogram | 27 Mar 2014 |
6 | Kamran Akmal & Salman Butt | Pakistan | 142 | v Bangladesh | Gros Islet | 1 May 2010 |
7 | KL Rahul & Rohit Sharma | India | 140 | v Afghanistan | Abu Dhabi | 3 Nov 2021 |
8 | Gautum Gambhir & Virendra Sehwag | India | 136 | v England | Durban | 19 Sep 2007 |
9 | Chris Gayle & Andre Fletcher | West Indies | 133 | v Australia | The Oval | 6 Jun 2009 |
10 | Shane Watson & David Warner | Australia | 133 | v India | Colombo (RPS) | 28 Sep 2012 |
Highest Partnership in T20 World Cup
Pos | Players | Team | Runs | Wicket | Opposition | Ground |
1 | Mahela Jayawardene & Kumar Sangakkara | Sri Lanka | 166 | 2nd | v West Indies | Bridgetown |
2 | Babar Azam & Mohammad Rizwan | Pakistan | 152 | 1st | v India | Dubai |
3 | Alex Hales & Eoin Morgan | England | 152 | 3rd | v Sri Lanka | Chattogram |
4 | Chris Gayle & Dwayne Smith | West Indies | 145 | 1st | v South Africa | Johannesburg |
5 | T. Dilshan & Mahela Jayawardene | Sri Lanka | 145 | 2nd | v England | Chattogram |
6 | Kamran Akmal & Salman Butt | Pakistan | 142 | 1st | v Bangladesh | Gros Islet |
7 | Gautam Gambhir & Virender Sehwag | India | 136 | 1st | v England | Durban |
8 | Chris Gayle & Andre Fletcher | West Indies | 133 | 1st | v Australia | The Oval |
9 | Shane Watson & David Warner | Australia | 133 | 1st | v India | Colombo (RPS) |
10 | T. Dilshan & Sanath Jayasuriya | Sri Lanka | 124 | 1st | v West Indies | Nottingham |
Most Ducks in T20 World Cup
Pakistan's Shahid Afridi has the highest number of ducks in T20 World Cups, that is, 5 times he has gone for 0.
Pos | Player | Team | Matches | Ducks | Runs | Avg | SR | HS |
1 | Shahid Afridi | Pakistan | 34 | 5 | 546 | 18.82 | 154.23 | 54* |
2 | T. Dilshan | Sri Lanka | 35 | 5 | 897 | 30.93 | 124.06 | 96* |
3 | Lendl Simmons | West Indies | 14 | 4 | 339 | 26.07 | 118.53 | 82* |
4 | Andre Russell | West Indies | 20 | 4 | 138 | 13.8 | 135.29 | 43* |
5 | Sanath Jayasuriya | Sri Lanka | 18 | 4 | 346 | 21.62 | 121.4 | 88 |
6 | Luke Wrigh | England | 22 | 4 | 439 | 25.82 | 142.53 | 99* |
7 | Ashish Nehra | India | 10 | 3 | 0 | 0 | 0 | 0 |
8 | Tanwir Afzal | Hong Kong | 6 | 3 | 48 | 12 | 102.12 | 31* |
9 | Calum Macleod | Scotland | 8 | 3 | 17 | 2.83 | 50 | 10 |
10 | Roelof van der Merwe | South Africa | 15 | 3 | 14 | 2 | 46.66 | 6 |
Most Runs in an over in T20 World Cup
List of Batsmen to Score Most Runs In One Over In ICC T20 World Cup
Pos | Player | Runs | Balls Faced | Strike Rate | Against | Venue | Match Date |
1 | Yuvraj Singh | 36 | 6 | 600 | England | Durban | 19 September 2007 |
2 | Jehan Mubarak | 29 | 6 | 483 | Kenya | Johannesburg | 14 September 2007 |
3 | AB de Villiers | 29 | 6 | 483 | Afghanistan | Mumbai | 20 March 2016 |
4 | David Hussey | 27 | 6 | 450 | Pakistan | Gros Islet | 2 May 2010 |
5 | Chris Gayle | 26 | 7 | 371 | Australia | The Oval | 6 June 2009 |
➤ Yuvraj Singh is the only batter to have smashed six sixes in an over in ICC T20 World Cup history. He achieved that feat while playing against the England cricket team in ICC T20 World Cup 2007. After an argument with Andrew Flintoff, Yuvraj destroyed Stuart Broad and hit sixes off all the deliveries he bowled in one over.
➤ AB de Villiers and Jehan Mubarak are two batters to have scored 29 runs in one over. Mubarak accomplished it in 2007 against Kenya’s LN Onyango, while de Villiers wreaked havoc in an over bowled by Afghanistan’s Rashid Khan in the 2016 T20 World Cup.
➤ Chris Gayle holds the fifth spot in this list. He smacked 26 runs off one over bowled by legend Brett Lee in the 2009 T20 World Cup. Meanwhile, Australia’s David Hussey scored 27 runs off an over bowled by Mohammad Sami in the 2010 ICC T20 World Cup Group A match.
➤➤ It is highly unlikely that Yuvraj Singh’s record for most runs in one over in a T20 World Cup will ever be broken. It will be interesting to see if someone can equal his record.