
IPL 2024: RCB vs LSG, Fit 15- Newest IPL 2024 Issues Desk, Best Run Scorers, and Wicket Takers
Royal Challengers Bengaluru and Lucknow Tremendous Giants met within the fifteenth fit of IPL 2024 on Tuesday at M Chinnaswamy Stadium, Bengaluru. After profitable the toss, RCB determined to bowl first. Alternatively, they made the sudden determination to fireplace Vyshak Vijaykumar.
Previous, LSG managed the RCB bowlers for a big portion in their innings, however within the final overs, they rallied. After smashing 81 off 56 balls, Quinton de Kock was once despatched out by means of Reece Topley within the seventeenth over. The run charge for LSG fell off considerably within the fifteenth and 18th overs. After that, LSG’s innings ended with 181/5 in 20 overs, and Nicholas Pooran completed unbeaten on 40 off 21 after a couple of robust smashes within the ultimate two overs. LSG brushed aside RCB for 153.
Additionally Test: IPL 2024: Lucknow Tremendous Giants’ 1st innings highlights in opposition to Royal Challengers Bengaluru in Fit 15
IPL 2024 Issues Desk:
After their victory in opposition to Royal Challengers Bengaluru by means of 28 runs, Lucknow Tremendous Giants rose to the fourth place immediately from the 6th place. Whilst Royal Challengers Bengaluru stay within the second-last place.
No | TEAMS | M | W | L | T | N/R | PT | NRR |
1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 0 | 6 | 1.249 |
2 | Kolkata Knight Riders | 2 | 2 | 0 | 0 | 0 | 4 | 1.047 |
3 | Chennai Tremendous Kings | 3 | 2 | 1 | 0 | 0 | 4 | 0.976 |
4 | Lucknow Tremendous Giants | 3 | 2 | 1 | 0 | 0 | 4 | 0.483 |
5 | Gujarat Titans | 3 | 2 | 1 | 0 | 0 | 4 | -0.738 |
6 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | 0.204 |
7 | Delhi Capitals | 3 | 1 | 2 | 0 | 0 | 2 | -0.016 |
8 | Punjab Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.337 |
9 | Royal Challengers Bengaluru | 4 | 1 | 3 | 0 | 0 | 2 | -0.876 |
10 | Mumbai Indians | 3 | 0 | 3 | 0 | 0 | 0 | -1.423 |
Maximum Runs in IPL 2024:
Nicholas Pooran and Quinton de Kock with their unusual knocks of 41 and 81 respectively reached the Maximum Runs desk on fourth and 5th place.
NO | Participant | Fit | Runs | HS | AVE | BF | SR |
1 | Virat Kohli (RCB) | 4 | 203 | 83* | 67.66 | 144 | 140.97 |
2 | Riyan Parag (RR) | 3 | 181 | 84* | 181 | 113 | 160.17 |
3 | Heinrich Klassen (SRH) | 3 | 167 | 80* | 167 | 76 | 219.73 |
4 | Nicholas Pooran (LSG) | 3 | 146 | 64* | 146 | 83 | 175.9 |
5 | Quinton de Kock | 3 | 139 | 81 | 139 | 99 | 140.4 |
Additionally Test: Orange Cap in IPL 2024 – Maximum Runs
Maximum Wickets in IPL 2024:
Lucknow Tremendous Giants’ Mayank Yadav’s supersonic efficiency in the second one fit of his debut season were given him to the second one place of the Maximum Wickets within the IPL 2024 desk after CSK’s Mustafizur Rahman.
NO | Participant | Mat | Overs | Wkts | BBI | Ave | Econ | SR |
1 | Mustafizur Rahman (CSK) | 3 | 12 | 7 | Apr-29 | 15.14 | 8.83 | 10.28 |
2 | Mayank Yadav (LSG) | 2 | 8 | 6 | Mar-14 | 6.83 | 5.12 | 8 |
3 | Yuzvendra Chahal (RR) | 3 | 10 | 6 | 03-Nov | 9.16 | 5.5 | 10 |
4 | Mohit Sharma (GT) | 3 | 12 | 6 | Mar-25 | 15.5 | 7.75 | 12 |
5 | Harshit Rana (KKR) | 2 | 8 | 5 | Mar-33 | 14.4 | 9 | 9.6 |
Additionally Test: Crimson Cap in IPL 2024- Maximum Wickets
Get each and every cricket updates! Practice Us:
Average Rating