Shubman Gill joins the T20I’s elite membership after a blazing ton in opposition to New Zealand

Read Time:3 Minute, 22 Second

Within the 3rd and ultimate T20 Internationals (T20I) in opposition to New Zealand on Wednesday, India opener Shubman Gill guided his staff to a series-clinching victory and etched his title into the listing books. He scored a storming 126 off 63 deliveries and changed into the youngest participant to attain a century in T20Is.

All through his exploits, Gill smashed 19 gigantic barriers comprising seven sixes. The 23-year-old additionally surpassed Virat Kohli’s easiest particular person rating for India within the shortest layout. Significantly, in closing yr’s Asia Cup, Kohli performed a 122-run knock in opposition to Afghanistan. Gill’s ton additionally put him within the uncommon checklist of all 3 layout centurions as he changed into the twenty first cricketer the world over to succeed in the feat.

Only some weeks in the past, Gill scored his maiden One Day World (ODI) double ton in opposition to the Blackcaps. Now, after this contemporary record-breaking inning, the Punjab batter joined the elite membership of T20I centurions with the likes of Brendon Mccullum, Glenn Maxwell, Rohit Sharma and lots of others.

On that notice, let’s take a look at the checklist of a few main T20I century hitters.

Batters from full-member groups to attain a T20I century:

  • Rohit Sharma (IND) – Suits: 148 | Runs: 3853 | Perfect rating: 118 | 100s: 4
  • Glenn Maxwell (AUS) – Suits: 98 | Runs: 2159 | Perfect rating: 145* | 100s: 3
  • Colin Munro (NZ) – Suits: 65 | Runs: 1724|Perfect rating: 109* | 100s: 3
  • Suryakumar Yadav (IND) – Suits: 48 | Runs: 1675 | Perfect rating: 117 | 100s: 3
  • Babar Azam (PAK) – Suits: 99 | Runs: 3355 | Perfect rating: 122 | 100s: 2
  • Aaron Finch (AUS) – Suits: 103 | Runs: 3120 | Perfect rating: 172 | 100s: 2
  • Chris Gayle (WI) – Suits: 79 | Runs: 1899  |Perfect rating: 117 | 100s: 2
  • Martin Guptill (NZ) – Suits: 122 | Runs: 3531 | Perfect rating: 105 | 100s: 2
  • Evin Lewis (WI) – Suits: 53 | Runs: 1465 | Perfect rating: 125* | 100s: 2
  • Brendon Mccullum (NZ) – Suits: 71 | Runs: 2140 | Perfect rating: 123 | 100s: 2
  • David Miller (SA) – Suits: 108 | Runs: 2106 | Perfect rating: 106* | 100s: 2
  • Glenn Phillips (NZ) – Suits: 59 | Runs: 1385 | Perfect rating: 108 | 100s: 2
  • KL Rahul (IND) – Suits: 72 | Runs: 2265 | Perfect rating: 110* | 100s: 2
  • Rilee Rossouw (SA) – Suits: 26 | Runs: 699 | Perfect rating: 109 | 100s: 2
  • Ahmed Shehzad (PAK) – Suits: 59 | Runs: 1471 | Perfect rating: 111* | 100s: 1
  • Finn Allen (NZ) – Suits: 28 | Runs: 616 | Perfect rating: 101 | 100s: 1
  • Jos Buttler (ENG) – Suits: 103 | Runs: 2602 | Perfect rating: 101* | 100s: 1
  • Tillakaratne Dilshan (SL) – Suits: 80 | Runs: 1889 | Perfect rating: 104* | 100s: 1
  • Faf du Plessis (SA) – Suits: 47 | Runs: 1466 | Perfect rating: 119 | 100s: 1
  • Alex Hales (ENG) – Suits: 75 | Runs: 2074 | Perfect rating: 116* | 100s: 1
  • Hazratullah Zazai (AFG) – Suits: 34 | Runs: 967 | Perfect rating: 162* | 100s: 1
  • Deepak Hooda (IND) – Suits: 21 | Runs: 368 | Perfect rating: 104 | 100s: 1
  • Mahela Jayawardene (SL) – Suits: 55 | Runs: 1493 | Perfect rating: 100 | 100s: 1
  • Virat Kohli (IND) – Suits: 115 | Runs: 4008 | Perfect rating: 122* | 100s: 1
  • Richard Levi (SA) – Suits: 13 | Runs: 236 | Perfect rating: 117* | 100s: 1
  • Liam Livingstone (ENG) – Suits: 29 | Runs: 423 | Perfect rating: 103 | 100s: 1
  • David Malan (ENG) – Suits: 55 | Runs: 1748 | Perfect rating: 103* | 100s: 1
  • Mohammad Rizwan (PAK) – Suits: 80 | Runs: 2635 | Perfect rating: 104* | 100s: 1
  • Mohammad Shahzad (AFG) – Suits: 70 | Runs: 2015 | Perfect rating: 118* | 100s: 1
  • Kevin O’Brien (IRE) – Suits: 110 | Runs: 1973 | Perfect rating: 124 | 100s: 1
  • Rovman Powell (WI) – Suits: 55 | Runs: 890 | Perfect rating: 107 | 100s: 1
  • Suresh Raina (IND) – Suits: 78 | Runs: 1605 | Perfect rating: 101 | 100s: 1
  • Shubman Gill (IND) – Suits: 6 | Runs: 202 | Perfect rating: 126* | 100s: 1
  • Paul Stirling (IRE) – Suits: 121 | Runs: 3181 | Perfect rating: 115* | 100s: 1
  • Tamim Iqbal (BAN) – Suits: 74 | Runs: 1701 | Perfect rating: 103* | 100s: 1
  • Nico van Wyk (SA) – Suits: 8 | Runs: 225 | Perfect rating: 114* | 100s: 1
  • David Warner (AUS) – Suits: 99 | Runs: 2894 | Perfect rating: 100* | 100s: 1
  • Shane Watson (AUS) – Suits: 58 | Runs: 1462 | Perfect rating: 124* | 100s: 1

Proportion with a Cricket fan!

Learn Subsequent Article

↓↓ Scroll down ↓↓

TAGS: , , , , , ,

CATEGORY: India, Shubman Gill

For newest cricket information and updates, subscribe to our Weekly E-newsletter.

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *

Previous post Flamingo travels Launches Europe Excursion Applications for 2023
Next post ‘Conventional macho bullying wishes to melt’: Andrew Strauss requires inclusivity in males’s recreation all through MCC lecture
Close