Sydney Thunder Women vs Melbourne Stars Women, 24th Match, Womens Big Bash League 2026 Live Score, Scorecard and Commentary
RESULT T20 Mon, 16 Nov 2026, 13:40
Sydney Thunder Women114/10 (19.3)
Melbourne Stars Women120/8 (20)
Melbourne Stars Women won by 6 runs
Venue: Drummoyne Oval, SydneyToss won by: sydney thunder womenChose to: bowlWinner: Melbourne Stars Women
Scorecard
Melbourne Stars Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Jones c Jemma Barsby b Samantha Bates | 13 | 12 | 3 | 0 | 108.33 |
| Meg Lanning b Nadine de Klerk | 28 | 23 | 2 | 1 | 121.74 |
| Carly Leeson lbw b Nadine de Klerk | 1 | 5 | 0 | 0 | 20 |
| Zoe Samuel c Jemma Barsby b Nicola Hancock | 1 | 6 | 0 | 0 | 16.67 |
| Naomi Stalenberg c Phoebe Litchfield b Nicola Hancock | 27 | 26 | 3 | 0 | 103.85 |
| Charlotte Dean c Georgia Voll b Nicola Hancock | 4 | 7 | 0 | 0 | 57.14 |
| Danielle Gibson c Georgia Voll b Samantha Bates | 7 | 13 | 0 | 0 | 53.85 |
| Georgia Prestwidge c Anika Learoyd b Nicola Hancock | 6 | 9 | 0 | 0 | 66.67 |
| Rhys McKenna not out | 7 | 8 | 0 | 0 | 87.5 |
| Kim Garth not out | 19 | 12 | 1 | 0 | 158.33 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Samantha Bates | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
| Lauren Bell | 4 | 0 | 32 | 0 | 0 | 1 | 8 |
| Nicola Hancock | 4 | 0 | 17 | 4 | 1 | 0 | 4.2 |
| Nadine de Klerk | 3 | 0 | 13 | 2 | 0 | 0 | 4.3 |
| Jemma Barsby | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| Georgia Voll | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Sydney Thunder Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phoebe Litchfield st Amy Jones b Kim Garth | 1 | 4 | 0 | 0 | 25 |
| Georgia Voll c Amy Jones b Kim Garth | 14 | 8 | 1 | 1 | 175 |
| Anika Learoyd c Charlie Dean b Danielle Gibson | 33 | 42 | 2 | 0 | 78.57 |
| Heather Knight c Kim Garth b Prestwidge | 9 | 11 | 0 | 0 | 81.82 |
| Tahlia Wilson c Charlie Dean b Prestwidge | 21 | 25 | 3 | 0 | 84 |
| Laura Harris c Rhys McKenna b Prestwidge | 12 | 8 | 2 | 0 | 150 |
| Nadine de Klerk b Danielle Gibson | 10 | 6 | 1 | 0 | 166.67 |
| Jemma Barsby b Prestwidge | 0 | 3 | 0 | 0 | 0 |
| Nicola Hancock b Prestwidge | 1 | 4 | 0 | 0 | 25 |
| Lauren Bell c and b Charlie Dean | 2 | 6 | 0 | 0 | 33.33 |
| Samantha Bates not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kim Garth | 4 | 0 | 20 | 2 | 0 | 8 | 5 |
| Rhys McKenna | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Charlotte Dean | 3.3 | 0 | 15 | 1 | 0 | 0 | 4.3 |
| Danielle Gibson | 4 | 0 | 17 | 2 | 0 | 0 | 4.2 |
| Sophie Day | 2 | 0 | 14 | 0 | 0 | 2 | 7 |
| Georgia Prestwidge | 4 | 0 | 25 | 5 | 0 | 0 | 6.2 |
Commentary
Commentary: This data is not available right now. Please check back in a few minutes.
Squads
Melbourne Stars Women
- Danielle Gibson Bowling Allrounder Right Handed Bat
- Georgia Prestwidge Bowler Right Handed Bat
- Maisy Gibson Bowler Left Handed Bat
- Zoe Samuel -- Left Handed Bat
- Charlotte Dean Bowling Allrounder Right Handed Bat
- Sophie Day Bowler Left Handed Bat
- Rhys McKenna Bowler Right Handed Bat
- Meg Lanning Batsman Right Handed Bat
- Kim Garth Bowling Allrounder Right Handed Bat
- Amy Jones WK-Batsman Right Handed Bat
- Indigo Noble -- Left Handed Bat
- Annabel Sutherland Bowling Allrounder Right Handed Bat
Sydney Thunder Women
- Laura Harris Batsman Right Handed Bat
- Jemma Barsby Bowler Left Handed Bat
- Anika Learoyd Batsman Right Handed Bat
- Tahlia Wilson WK-Batsman Right Handed Bat
- Phoebe Litchfield Batsman Left Handed Bat
- Georgia Voll Batsman Right Handed Bat
- Hannah Darlington Bowler Right Handed Bat
- Lauren Bell Bowler Right Handed Bat
- Samantha Bates Bowler Right Handed Bat
- Heather Knight Batting Allrounder Right Handed Bat
- Hasrat Gill -- Left Handed Bat
- Nicola Hancock Bowler Right Handed Bat
- Lucy Finn -- Left Handed Bat