Hobart Hurricanes Women vs Brisbane Heat Women, 21st Match, Womens Big Bash League 2026 Live Score, Scorecard and Commentary
RESULT T20 Sat, 14 Nov 2026, 10:10
Hobart Hurricanes Women86/10 (17.5)
Brisbane Heat Women88/0 (5.4)
Brisbane Heat Women won by 10 wkts
Venue: Bellerive Oval, HobartToss won by: brisbane heat womenChose to: bowlWinner: Brisbane Heat Women
Scorecard
Hobart Hurricanes Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lizelle Lee c Sianna Ginger b Lily Bassingthwaighte | 3 | 6 | 0 | 0 | 50 |
| Rachel Trenaman c Redmayne b Lucy Hamilton | 1 | 8 | 0 | 0 | 12.5 |
| Nicola Carey b Lily Bassingthwaighte | 4 | 5 | 0 | 0 | 80 |
| Maddy Green b Sianna Ginger | 11 | 13 | 1 | 0 | 84.62 |
| Heather Graham c Sianna Ginger b Lily Bassingthwaighte | 13 | 17 | 1 | 0 | 76.47 |
| Chinelle Henry b Sianna Ginger | 1 | 2 | 0 | 0 | 50 |
| Molly Strano c Grace Harris b Sarah Glenn | 10 | 19 | 1 | 0 | 52.63 |
| Hayley Silver-Holmes c Orla Prendergast b Lucy Hamilton | 9 | 12 | 0 | 0 | 75 |
| Lauren Smith b Charli Knott | 20 | 20 | 3 | 0 | 100 |
| Isabella Malgioglio b Sarah Glenn | 3 | 4 | 0 | 0 | 75 |
| Linsey Smith not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Charli Knott | 3.5 | 0 | 16 | 1 | 0 | 0 | 4.2 |
| Lily Bassingthwaighte | 4 | 0 | 25 | 3 | 0 | 3 | 6.2 |
| Lucy Hamilton | 3 | 0 | 15 | 2 | 1 | 2 | 5 |
| Sarah Glenn | 4 | 0 | 16 | 2 | 0 | 2 | 4 |
| Orla Prendergast | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Sianna Ginger | 2 | 0 | 8 | 2 | 0 | 0 | 4 |
Brisbane Heat Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Grace Harris not out | 52 | 22 | 8 | 2 | 236.36 |
| Charli Knott not out | 34 | 12 | 4 | 2 | 283.33 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Linsey Smith | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
| Nicola Carey | 1 | 0 | 18 | 0 | 0 | 1 | 18 |
| Chinelle Henry | 1 | 0 | 20 | 0 | 0 | 1 | 20 |
| Heather Graham | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Isabella Malgioglio | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| Hayley Silver-Holmes | 0.4 | 0 | 13 | 0 | 0 | 0 | 19.5 |
Commentary
Commentary: This data is not available right now. Please check back in a few minutes.
Squads
Brisbane Heat Women
- Lily Bassingthwaighte Bowler Right Handed Bat
- Orla Prendergast Batting Allrounder Right Handed Bat
- Charli Knott Batting Allrounder Right Handed Bat
- Georgia Redmayne WK-Batsman Left Handed Bat
- Lucinda Bourke Batsman Left Handed Bat
- Annie O Neil Batting Allrounder Right Handed Bat
- Grace Parsons Batting Allrounder Right Handed Bat
- Bonnie Berry Bowler Right Handed Bat
- Sarah Glenn Bowling Allrounder Right Handed Bat
- Mikayla Wrigley WK-Batsman Right Handed Bat
- Lucy Hamilton Bowling Allrounder Left Handed Bat
- Grace Harris Batting Allrounder Right Handed Bat
- Sianna Ginger Bowling Allrounder Right Handed Bat
Hobart Hurricanes Women
- Chinelle Henry Batting Allrounder Right Handed Bat
- Ruth Johnston Batsman Right Handed Bat
- Rachel Trenaman Bowling Allrounder Right Handed Bat
- Ella Hayward Bowler Right Handed Bat
- Lauren Smith Bowler Right Handed Bat
- Linsey Smith Bowler Left Handed Bat
- Heather Graham Bowling Allrounder Right Handed Bat
- Lizelle Lee WK-Batsman Right Handed Bat
- Nicola Carey Bowling Allrounder Left Handed Bat
- Hayley Silver-Holmes Bowler Right Handed Bat
- Molly Strano Bowler Right Handed Bat
- Callie Wilson Bowler Right Handed Bat
- Amy Smith Bowler Right Handed Bat