Pakistan Women vs Bangladesh Women, 3rd Match, Group B, ICC Womens Emerging Nations Trophy, 2026 Live Score, Scorecard and Commentary
RESULT T20 Thu, 12 Nov 2026, 14:45
Pakistan Women112/2 (15.5)
Bangladesh Women108/9 (20) & 112/2 (15.5)
Pakistan Women won by 8 wkts
Venue: Karwan Cricket Ground, AjmanToss won by: bangladesh womenChose to: batWinner: Pakistan Women
Scorecard
bangladesh women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shathi Rani b Nashra Sandhu | 11 | 16 | 2 | 0 | 68.75 |
| Dilara Akter c Nashra Sandhu b Momina Riasat | 9 | 10 | 1 | 0 | 90 |
| Sharmin Akhter b Tuba Hassan | 9 | 20 | 1 | 0 | 45 |
| Nigar Sultana c Shawaal Zulfiqar b Tuba Hassan | 27 | 20 | 2 | 1 | 135 |
| Sobhana Mostary c Muneeba Ali b Umm-e-Hani | 6 | 7 | 1 | 0 | 85.71 |
| Shorna Akter not out | 21 | 20 | 1 | 0 | 105 |
| Ritu Moni c Muneeba Ali b Tuba Hassan | 2 | 3 | 0 | 0 | 66.67 |
| Fahima Khatun run out ((sub)Tasmia Rubab/Muneeba Ali) | 1 | 3 | 0 | 0 | 33.33 |
| Rabeya Khan lbw b Nashra Sandhu | 11 | 18 | 0 | 0 | 61.11 |
| Nahida Akter c Muneeba Ali b Waheeda Akhtar | 0 | 1 | 0 | 0 | 0 |
| Disha Biswas not out | 4 | 2 | 0 | 0 | 200 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Waheeda Akhtar | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| Umm-e-Hani | 3 | 0 | 12 | 1 | 0 | 0 | 4 |
| Momina Riasat | 4 | 0 | 17 | 1 | 0 | 0 | 4.2 |
| Nashra Sandhu | 4 | 1 | 13 | 2 | 0 | 1 | 3.2 |
| Tuba Hassan | 4 | 0 | 26 | 3 | 0 | 1 | 6.5 |
| Ayesha Zafar | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Pakistan Women,Bangladesh Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamas c Disha Biswas b Shorna Akter | 37 | 37 | 4 | 1 | 100 |
| Shawaal Zulfiqar c (sub)Jannatul Ferdus b Sobhana Mostary | 16 | 6 | 4 | 0 | 266.67 |
| Muneeba Ali not out | 31 | 34 | 2 | 0 | 91.18 |
| Ayesha Zafar not out | 27 | 18 | 4 | 0 | 150 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Disha Biswas | 1.5 | 0 | 17 | 0 | 0 | 0 | 9.3 |
| Nahida Akter | 2.4 | 0 | 22 | 0 | 0 | 1 | 8.2 |
| Sobhana Mostary | 0.2 | 0 | 4 | 1 | 0 | 0 | 12 |
| Rabeya Khan | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
| Fahima Khatun | 3 | 1 | 19 | 0 | 0 | 0 | 6.3 |
| Ritu Moni | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Shorna Akter | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
Commentary
Commentary: This data is not available right now. Please check back in a few minutes.
Squads
Squads are not announced yet.