Australia vs England, 1st ODI, England tour of Australia, 2026 Live Score, Scorecard and Commentary
RESULT Thu, 12 Nov 2026, 09:00
Australia132/3 (23.3)
England131/10 (33.4)
Australia won by 7 wkts
Venue: Perth Stadium, PerthToss won by: australiaChose to: bowlWinner: Australia
Scorecard
England Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton c Josh Inglis b Xavier Bartlett | 25 | 27 | 5 | 0 | 92.59 |
| Ben Duckett c Jack Edwards b Spencer Johnson | 9 | 14 | 1 | 0 | 64.29 |
| Joe Root c Josh Inglis b Mahli Beardman | 17 | 36 | 1 | 0 | 47.22 |
| Harry Brook c Josh Inglis b Mahli Beardman | 1 | 4 | 0 | 0 | 25 |
| Jordan Cox c Josh Inglis b Mahli Beardman | 2 | 7 | 0 | 0 | 28.57 |
| Sam Curran c Adam Zampa b Mahli Beardman | 0 | 7 | 0 | 0 | 0 |
| Will Jacks c Josh Inglis b Spencer Johnson | 25 | 47 | 2 | 0 | 53.19 |
| Liam Dawson c Jack Edwards b Mahli Beardman | 0 | 6 | 0 | 0 | 0 |
| Jamie Overton c and b Spencer Johnson | 4 | 6 | 0 | 0 | 66.67 |
| Gus Atkinson not out | 29 | 32 | 3 | 1 | 90.63 |
| Jofra Archer c Jack Edwards b Mahli Beardman | 11 | 16 | 2 | 0 | 68.75 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 10 | 0 | 46 | 1 | 0 | 1 | 4.6 |
| Spencer Johnson | 9 | 0 | 42 | 3 | 0 | 1 | 4.7 |
| Mahli Beardman | 7.4 | 1 | 24 | 6 | 0 | 2 | 3.1 |
| Jack Edwards | 4 | 1 | 10 | 0 | 0 | 1 | 2.5 |
| Adam Zampa | 3 | 1 | 7 | 0 | 0 | 1 | 2.3 |
Australia Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Ben Duckett b Jamie Overton | 50 | 30 | 4 | 4 | 166.67 |
| Travis Head b Gus Atkinson | 0 | 1 | 0 | 0 | 0 |
| Cooper Connolly c Will Jacks b Jofra Archer | 27 | 30 | 2 | 2 | 90 |
| Josh Inglis not out | 23 | 42 | 2 | 0 | 54.76 |
| Matt Renshaw not out | 26 | 38 | 5 | 0 | 68.42 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 48 | 1 | 0 | 1 | 6 |
| Gus Atkinson | 10 | 1 | 40 | 1 | 0 | 0 | 4 |
| Jamie Overton | 4.3 | 0 | 35 | 1 | 0 | 0 | 7.8 |
| Sam Curran | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Commentary
Commentary: This data is not available right now. Please check back in a few minutes.
Squads
Squads are not announced yet.