Sri Lanka Women vs Ireland Women, 1st Match, Group A, ICC Womens Emerging Nations Trophy, 2026 Live Score, Scorecard and Commentary
RESULT T20 Thu, 12 Nov 2026, 11:00
Sri Lanka Women110/0 (13)
Ireland Women105/9 (20)
Sri Lanka Women won by 10 wkts
Venue: Karwan Cricket Ground, AjmanToss won by: sri lanka womenChose to: bowlWinner: Sri Lanka Women
Scorecard
Ireland Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Hunter c Malki Madara b Sathya Sandeepani | 21 | 16 | 3 | 0 | 131.25 |
| Gaby Lewis c Kaushani Nuthyangana b Chethana Vimukthi | 4 | 5 | 0 | 0 | 80 |
| Lara Maritz st Kaushani Nuthyangana b Kavisha Dilhari | 13 | 19 | 1 | 0 | 68.42 |
| Louise Little run out (Nilakshika Silva) | 28 | 36 | 1 | 0 | 77.78 |
| Laura Delany st Kaushani Nuthyangana b Kavisha Dilhari | 15 | 18 | 1 | 0 | 83.33 |
| Alana Dalzell c Kavisha Dilhari b Sathya Sandeepani | 1 | 4 | 0 | 0 | 25 |
| Abbi Harrison not out | 13 | 11 | 0 | 0 | 118.18 |
| Cara Murray lbw b Sathya Sandeepani | 0 | 1 | 0 | 0 | 0 |
| Jane Maguire c Hasini Perera b Chethana Vimukthi | 1 | 4 | 0 | 0 | 25 |
| Kia McCartney st Kaushani Nuthyangana b Kavisha Dilhari | 2 | 5 | 0 | 0 | 40 |
| Aimee Maguire not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Chethana Vimukthi | 4 | 0 | 26 | 2 | 0 | 3 | 6.5 |
| Sugandika Kumari | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 |
| Malki Madara | 4 | 0 | 29 | 0 | 0 | 1 | 7.2 |
| Sathya Sandeepani | 4 | 0 | 9 | 3 | 0 | 0 | 2.2 |
| Kavisha Dilhari | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
Sri Lanka Women Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vishmi Gunaratne not out | 53 | 37 | 6 | 1 | 143.24 |
| Hasini Perera not out | 53 | 41 | 8 | 1 | 129.27 |
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jane Maguire | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
| Aimee Maguire | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
| Louise Little | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Kia McCartney | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
| Cara Murray | 3 | 0 | 28 | 0 | 0 | 1 | 9.3 |
| Lara Maritz | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Commentary
Commentary: This data is not available right now. Please check back in a few minutes.
Squads
Squads are not announced yet.