T20 World Cup Points Table – cricklive.in
| GROUP 1 | P | W | L | D | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | England | 4 | 4 | 0 | 0 | 3.183 | 8 |
| 2 | South Africa | 4 | 3 | 1 | 0 | 0.742 | 6 |
| 3 | Australia | 3 | 2 | 1 | 0 | -0.627 | 4 |
| 4 | Sri Lanka | 4 | 1 | 3 | 0 | -0.590 | 2 |
| 5 | West Indies | 3 | 1 | 2 | 0 | -1.598 | 2 |
| 6 | Bangladesh | 4 | 0 | 4 | 0 | -1.435 | 0 |
| GROUP 2 | P | W | L | D | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 4 | 4 | 0 | 0 | 1.065 | 8 |
| 2 | Afghanistan | 3 | 2 | 1 | 0 | 3.097 | 4 |
| 3 | New Zealand | 2 | 1 | 1 | 0 | 0.765 | 2 |
| 4 | Namibia | 3 | 1 | 2 | 0 | -1.600 | 2 |
| 5 | India | 2 | 0 | 2 | 0 | -1.609 | 0 |
| 6 | Scotland | 2 | 0 | 2 | 0 | -3.562 | 0 |
| GROUP A | P | W | L | D | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 3 | 3 | 0 | 0 | 3.754 | 6 |
| 2 | Namibia | 3 | 2 | 1 | 0 | -0.523 | 4 |
| 3 | Ireland | 3 | 1 | 2 | 0 | -0.853 | 2 |
| 4 | Netherlands | 3 | 0 | 3 | 0 | -2.460 | 0 |
| GROUP B | P | W | L | D | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 3 | 3 | 0 | 0 | 0.775 | 6 |
| 2 | Bangladesh | 3 | 2 | 1 | 0 | 1.733 | 4 |
| 3 | Oman | 3 | 1 | 2 | 0 | -0.025 | 2 |
| 4 | Papua New Guinea | 3 | 0 | 3 | 0 | -2.655 | 0 |
T20 World Cup Points Table (2016) – cricklive.in
| Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | 1.938 |
| Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 |
| Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
| Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
| Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 1.54 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
| Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
| Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
| Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 |
| England | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 |
| South Africa | 4 | 2 | 2 | 0 | 0 | 4 | 0.651 |
| Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
| Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
| Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.9 |
| India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 |
| Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
The seventh edition of the T20 World Cup will be played in the UAE and Oman with 16 international teams playing top level T20 cricket over 29 days for what promises to be an exciting tournament. The Round 1 of the T20 World Cup time table features eight teams trying to end up in the upper half of their group’s points table and qualify for the Super 12 stage. The Super 12 stage will also have two with 6 teams each trying to finish in the top two of the T20 World Cup points table and qualify for the knockout stage.
T20 World Cup 2021 Points Table Rules – cricklive.in
The aim of all T20 World Cup teams will be the same – to end up in the top two positions on the points table of their group. This remains true to both Round 1 and the Super 12 stages.
There are some pretty basic rules for earning points in the T20 World Cup 2021.
- A team gets 2 points for a win.
- A team gets 1 point in case the game is abandoned, tied or ends abruptly as No Result.
- A team gets 0 points in case of a loss.
The T20 World Cup standings will decide which teams get knocked out after Round 1 and the Super 12 stage and which teams play whom in the next stage.
T20 World Cup Standings Trivia – cricklive.in
- Scotland have never won a game in a T20 World Cup despite playing 2 editions
- Bangladesh have managed to get just 1 win despite playing 12 games in four different editions of the T20 World Cup
Note: The Points Table of T20 World Cup 2021 has not been considered for these trivia facts.
T20 World Cup Points Table (2016) – cricklive.in
| Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | 1.938 |
| Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 |
| Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
| Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
| Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 1.54 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
| Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
| Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
| Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 |
| England | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 |
| South Africa | 4 | 2 | 2 | 0 | 0 | 4 | 0.651 |
| Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
| Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
| Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.9 |
| India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 |
| Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
The seventh edition of the T20 World Cup will be played in the UAE and Oman with 16 international teams playing top level T20 cricket over 29 days for what promises to be an exciting tournament. The Round 1 of the T20 World Cup time table features eight teams trying to end up in the upper half of their group’s points table and qualify for the Super 12 stage. The Super 12 stage will also have two with 6 teams each trying to finish in the top two of the T20 World Cup points table and qualify for the knockout stage.
T20 World Cup 2021 Points Table Rules – cricklive.in
The aim of all T20 World Cup teams will be the same – to end up in the top two positions on the points table of their group. This remains true to both Round 1 and the Super 12 stages.
There are some pretty basic rules for earning points in the T20 World Cup 2021.
- A team gets 2 points for a win.
- A team gets 1 point in case the game is abandoned, tied or ends abruptly as No Result.
- A team gets 0 points in case of a loss.
The T20 World Cup standings will decide which teams get knocked out after Round 1 and the Super 12 stage and which teams play whom in the next stage.
T20 World Cup Standings Trivia – cricklive.in
- Scotland have never won a game in a T20 World Cup despite playing 2 editions
- Bangladesh have managed to get just 1 win despite playing 12 games in four different editions of the T20 World Cup