Yuzvendra Singh Chahal Common Statistics:
Batting & Fielding Efficiency:
| M: | In: | N / O: | R: | HS: | 100s each and every | 50s | 4 s | 6 years each and every | AVG: | S / R: | CT: | St. | Geese | R / O: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI: | 61: | 12: | 5: | 66: | 18 * v NZ: | 0: | 0: | 8: | 0: | 9.42: | 62.26: | 16: | 0: | 3: | 2: |
| International Championship | 8: | 1: | 0: | 5: | 5 v NZ: | 0: | 0: | 1: | 0: | 5.00: | 100.00: | 4: | 0: | 0: | 0: |
| T20I: | 54: | 4: | 2: | 5: | 3 * v OFF: | 0: | 0: | 0: | 0: | 2.50: | 45.45: | 10: | 0: | 1: | 0: |
| CL: | 6: | 2: | 1: | 4: | 2 * v TRI: | 0: | 0: | 0: | 0: | 4.00: | 80.00: | 1: | 0: | 0: | 0: |
| IPL: | 119: | 19: | 12: | 37: | 8 * v CSK: | 0: | 0: | 0: | 0: | 5.28: | 43.02: | 24: | 0: | 5: | 2: |
Bowling efficiency
| In: | Oh: | M: | R: | V: | The most efficient | 3 seconds | 5 seconds | AVG: | E / R: | S / R: | Mtc: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI: | 60: | 551 | 14: | 2854 | 104: | 6 / 42v OFF: | 10: | 2: | 27.44: | 5.17: | 31.78: | 60: |
| International Championship | 8: | 74: | 0: | 442: | 12: | 4/51 SA: | 0: | 0: | 36.83: | 5.97: | 37.00: | 8: |
| T20I: | 54: | 210.3: | 1: | 1723 | 68: | 6/25 v ENG: | 5: | 1: | 25.33: | 8.18: | 18.57: | 54: |
| CL: | 5: | 13: | 0: | 88: | 3: | 2/9 in RCB: | 0: | 0: | 29.33: | 6.76: | 26.00: | 5: |
| IPL: | 118: | 428: | 4: | 3233 | 151: | 4/25 in PBKS | 10: | 0: | 21.41: | 7.55: | 17.00: | 118: |
Profile of Yuzvendra Singh Chahal
The thoughts of a chess participant հ the talent of turning the foot. It is a unhealthy aggregate possessed through Yuzvendra Chahal. Previous to taking over cricket as a full-time career, Chahal in the past represented India in world adolescence chess.
Spinner got here into the highlight all through the 2009 Beneath-19 Nationwide Koch Behar Cup, the place he driven the Batsmen away after breaking the leg. Chahal completed the event because the main wicket taker (34 wickets) and ran 300 yards. He used to be selected through Mumbai once they signed him to the fourth version of the IPL in 2011. The one gentle on Chahali’s glory got here in an epic low-scoring recreation towards Trinidad, the place he scored the ultimate two dramatic runs. In 2014, its products and services had been bought through the Bangalore franchise.
After that, Chahal’s fortunes started to switch as he established himself as Bangalore’s maximum a success cup winner within the Indian T20 League. He used to be quickly invited to constitute the nationwide group on the ODI և T20Is all through his 2016 excursion of Zimbabwe. The magic of bowling, which reinforced his position within the group, used to be within the T20I recreation towards England in Bengaluru, the place he made a 6-wicket shot. a feat accomplished best through Ajanta Mendis (two times).
Legin prospered in his profession, forming an overly robust alliance with Kuldip Yadav. The couple used to be affectionately known as “KulCha”, and the Batsmen discovered that they had been too sizzling to maintain. The wrist rotations within the shorter dials had been a handful, Chahal registered his identify proper on the most sensible of the record and persisted to be probably the most favourite choices of the Indian group.